Sharp Electronics strives to help you create a balance between work and personal time. Our products enhance life at work, at home, and everywhere in between. Sharp is dedicated to improving lives through the use of advanced technology and a commitment to innovation, quality, value and design.
The EL-520XBWH is a fully-functional, high quality scientific calculator that performs over 419 advanced scientific and mathematic functions. It features a Direct Algebraic Logic function that allows students to enter the elements of an expression in the exact order they appear in the textbook. It also utilizes a large, easy to read a 2-line display and Multi-Line Playback to make difficult scientific equations easier to solve.
Advanced technology and engineering gives you the pin-point accuracy you expect from Sharp Electronics. This calculator is ideal for students studying general math, algebra, geometry, trigonometry, and calculus. In addition, it can be used for statistics, biology, chemistry, and physics.
EL-501XBWH | EL-501XBGR | EL-531XBWH | EL-531XBGR | EL-520XBWH | EL-W535XBSL | EL-506XBWH | EL-W516XBSL | |
---|---|---|---|---|---|---|---|---|
Physical | ||||||||
Dimensions WxHXD (Inches) | 3.1x5.7x.5 | 3.1x5.7x.5 | 3.1x6.1x.5 | 3.1x6.1x.5 | 3.1x6.1x.5 | 3.1x6.4x.6 | 3.1x6.1x.5 | 3.1x6.4x.6 |
Weight (ounces) | 2.6 | 2.6 | 3.4 | 3.4 | 3.4 | 4.1 | 3.4 | 3.6 |
Power | Battery only | Battery only | Battery only | Battery only | Twin Power(Solar+battery) | Battery only | Twin Power(Solar+battery) | Twin Power(Solar+battery) |
Display | ||||||||
Display | 1-Line | 1-Line | 2-Line | 2-Line | 2-Line | 4-Line | 2-Line | 4-Line |
Exponent symbol(x10) | No | No | Yes | Yes | Yes (E) | Yes (E) | Yes | Yes (E) |
Display "=" (on result display) | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
WriteView | No | No | No | No | No | Yes | No | Yes |
Basic Features | ||||||||
Number of functions | 131 | 131 | 272 | 272 | 419 | 335 | 469 | 556 |
Editing Equation | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Playback Equation | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Multi-line playback | No | No | No | No | No | Yes | No | Yes |
Number of Memory | 1 | 1 | 9 | 9 | 9 | 9 | 9 | 9 |
Last Answer Memory | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Statistics Data Store | No | No | Yes | Yes | Yes | Yes | Yes | Yes |
Copyright © 2024 상지서비스. All Rights Reserved.