Equipped with a 1000-watt powerful motor, this easy-to-use juice extractor makes it exceptionally convenient to enjoy fresh, healthy fruit and vegetable juice from the comfort of home. The unit's large 3-inch feeding chute can accommodate whole apples, pears, and other large-size fruits and vegetables (extra-large items may need to be cut into smaller pieces first).
Choose from five speed settings by turning the control dial with the blue LED light ring, then watch as freshly extracted juice flows effortlessly from the anti-drip adjustable flow spout. The thoughtfully designed appliance also provides an exclusive easy unlock and lift system, a filter basket specially designed to reduce foam, and a high-quality design that runs quietly--no need to wake up the whole family when getting an early start on the day.
Accessories include a 2-liter pulp container that makes it easy to discard unwanted pulp and a 1-quart juice pitcher for collecting juice to serve at the breakfast table or to store in the refrigerator for later. The unit's removable parts clean up easily by hand or in the dishwasher, and a cleaning brush comes included. Housed in die cast and stainless steel, the juice extractor measures approximately 15-2/5 by 11-4/5 by 19 inches.
Vegetable | Vitamins | Minerals |
---|---|---|
Asparagus | A, B1 (thiamine), C, choline, folic acid | potassium |
Beets | A, C, chlorophyll, B6 | calcium, potassium, choline and iron |
Cabbage | B6, C | iodine, potassium and sulfur |
Carrots | A, C | potassium, calcium, phosphorus and carotene |
Celery | organic alkaline minerals (balances blood PH levels) | |
Cucumber | Good diuretic | Potassium |
Fennel | alkaline, calcium and magnesium content | |
Kale | A and chlorophyll | calcium |
Parsley | A, C, and chloropyll | calcium |
Parsnips | A, C, and chloropyll | calcium |
Radishes | C | choline, phosphorus, potassium |
Spinach | A, B complex, chlorophyll | calcium, iron, magnesium, phosphorous, potassium |
Peppers | A, C | potassium |
Tomatoes | C | calcium |
Fruit | Vitamins | Minerals |
---|---|---|
Apples | A, B1, B2, B6, biotin, folic acid and pantothenic acid | choline, copper, iron, magnesium, manganese, phosphorous, potassium, silicon, sodium and sulfer |
Cherries | A, C, B1, B2, folic acid and niacin | calcium, cobalt, iron, magnesium, phosphorous, Potassium, Contains powerful alkalizing properties. |
A, C, B-complex and folic acid | calcium, iron, phosphorous, potassium and enzymes | |
Grapes | A, B1, B2, C and niacin | calcium, copper, iron, magnesium, manganese and phosphorous |
Grapefruit | B-complex, C, E, K, biotin and inositol | calcium, phosphorous and potassium |
Lemons and Limes | C and citric acid | Very strong cleanser. |
Melons | A, B-complex and C | High in enzymes. |
Oranges | A, B-complex, B1, B2, B6, C, K, biotin, folic acid and niacin | calcium, choline, copper, flourine, iron, manganese, magnesium, phosphorous, potassium, silicon and zinc |
Peaches | A, B1, B2, C, and niacin | calcium, iron, phosphorous and potassium |
Pears | A, B1, B2, C, folic acid and niacin | phosphorous and potassium |
Pineapples | C | choline and potassium. High in enzymes. |
Strawberries | C | calcium, phosphorous and potassium |
Watermelons | A | chlorophyll, enzymes and good cleanser |
Copyright © 2024 상지서비스. All Rights Reserved.