TP-LINK’s TL-SG108 provides an easy way to expand your wired network. All 8 ports support Auto-MDI/MDIX, eliminating the need to worry about what type of cable to use. Featuring full duplex mode, the device can process data at a rate of up to 2000Mbps, making it an ideal choice for expanding your high performance wired network. Moreover, with innovative energy-efficient technology, the TL-SG108 can save energy up to 72%.
Featured with 8 10/100/1000Mbps ports, the TL-SG108 enables ultra-fast wired connectivity, enabling instant large files transferring.
The TL-SG108 is housed in a compact steel case for longer life span. With the desktop or wall-mounting design, you can place the device wherever it’s convenient.
The auto features of this gigabit switch make installation plug and play and hassle-free. No configuring is required. Auto MDI/MDIX eliminate the need for crossover cables. Auto-negotiation on each port senses the link speed of a network
The TL-SG108 features the latest innovative energy-efficient technologies that can save power up to 72%. It automatically adjusts power consumption according to the link status and cable length to limit the carbon footprint of your network.
Which Unmanaged Switch is Right for Me? | TL-SG1005D | TL-SG1008D | TL-SG105 | TL-SG108 | TL-SG1016D | TL-SG1024D | TL-SG1016 | TL-SG1024 |
---|---|---|---|---|---|---|---|---|
Product Name | 5-Port Gigabit Desktop Switch | 8-Port Gigabit Desktop Switch | 5-Port Gigabit Desktop Switch | 8-Port Gigabit Desktop Switch | 16-Port Gigabit Desktop/Rackmount Switch | 24-Port Gigabit Desktop/Rackmount Switch | 16-Port Gigabit Rackmount Switch | 24-Port Gigabit Rackmount Switch |
Case Material | Plastic | Plastic | Steel | Steel | Steel | Steel | Steel | Steel |
Port Number | 5 | 8 | 5 | 8 | 16 | 24 | 16 | 24 |
Size | Desktop | Desktop | Desktop | Desktop | 13-inch | 13-inch | 19-inch | 19-inch |
QoS | - | - | ✓ | ✓ | - | - | - | - |
IGMP Snooping | - | - | ✓ | - | - | - | - | - |
AUTO MDI/MDIX | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
IEEE 802.3X Flow Control | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Power Saving | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Plug and Play | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Copyright © 2024 상지서비스. All Rights Reserved.