Planar Helium PCT2785 is a 24" multi-touch monitor with an edge-to-edge glass surface, whide viewing angle, and built-in HD webcam. The monitor includes the sleek, easily-adjustable and ergonomically-friendly Helium stand for comfortable and controlled user experiences. The Planar PCT2785 is optimized for the all-new touch interface of Microsoft Windows 7 and 8 and is ideal for use by software developers and designers, corporate power-users, enthusiasts, and retailers.
Planar Helium Series monitors use projected capacitive touch technology and can track up to 10 touch points, resulting in an extremely responsive touch screen, offering accurate swiping and gesturing.
The Planar Helium Series is available in two size options - 24" and 27" - to suit a wide range of applications. Planar Helium Series monitors support both portrait and landscape orientation as well.
The unique, easy-to-use desk stand design is easily adjustable from 15° to 70° and flat, creating the ultimate touch experience on the desktop. Planar Helium Series monitors support both portrait and landscape orientation as well.
A built-in HD webcam and microphone connects users through the internet and the built-in USB hub allows users to connect other peripherals directly to Planar Helium.
Planar Helium Series monitors include a wide range of video inputs, including analog, HDMI and DisplayPort - allowing for easy plug-and-play into practically any existing network.
Model Name | PCT2485 | PCT2785 |
---|---|---|
Part Number | 997-7052-00 | 997-6848-00 |
Display Technology | Edge-lit LED LCD | Edge-lit LED LCD |
Tilt Range | 15° to 70° and Flat | 15° to 70° and Flat |
Viewable Size | 24" diagonal (20.52" horizontal x 11.54" vertical | 27" diagonal (23.53" horizontal x 13.23" vertical |
Touch Screen Type | Projected Capacitive - up to 10 simultaneous touch points | Projected Capacitive - up to 10 simultaneous touch points |
Touch Screen Interface | USB | USB |
Contrast Ratio (typ.) | 1000:1 | 5000:1 |
Viewing Angle (typ.) | 178° H, V | 178° H, V |
Response Time (typ.) | 14 ms | 12 ms |
Brightness (typ.) | 250 cd/m2 | 300 cd/m2 |
Brightness with Touch (typ.) | 220 cd/m2 | 264 cd/m2 |
Display Resolution | 1920 x 1080 - Full HD | 1920 x 1080 - Full HD |
Dimensions (W x H x D) | 26.48" x 16.47" x 1.95" (672.69 mm x 418.50 mm x 49.65 mm) | 26.48" x 16.47" x 1.95" (672.69 mm x 418.50 mm x 49.65 mm) |
Display Weight | 17.0 lbs (7.7 kg) | 19.5 lbs (8.8 kg) |
Video Inputs | Analog, HDMI, DisplayPort | Analog, HDMI, DisplayPort |
Features | Built-in HD Webcam and microphone A Type USB Hub - 2 | Built-in HD Webcam and microphone A Type USB Hub - 2 |
Audio Output | 1 Watt x 2 speakers, Earphone | 3 Watt speakers, Earphone |
Compatibility | Windows 7, 8 - HID Compliant - no drivers needed for basic touch screen operation | Windows 7, 8 - HID Compliant - no drivers needed for basic touch screen operation |
Power Supply | Internal | Internal |
Power Requirements | 100-240 VAC (50/60 Hz) | 100-240 VAC (50/60 Hz) |
Power Consumption | 35 Watts (typical), < 1.0 Watt standby and off modes | 43 Watts (typical), < .5 Watt standby and off modes |
VESA Compatible/Location | Built-in 100 x 100 mm VESA, back | Built-in 100 x 100 mm VESA, back |
Product Approvals | UL/c-UL, FCC-B, CE, TÜ/Bauart | UL/c-UL, FCC, CE, RoHS |
Copyright © 2024 상지서비스. All Rights Reserved.