BuyBox24 사이즈차트

SIZE CHART
사이즈차트는 통상적인 사이즈를 비교해 놓은 것입니다.
디자인이나 소재에 따라 오차가 생길 수 있으니 참고만 해주십시오.
ADIDAS
FOOTWEAR
US UK EU JP
5 3.5 36 220
5.5 4 36.7 225
6 4.5 37.3 230
6.5 5 38 235
7 5.5 38.7 240
7.5 6 39.3 245
8 6.5 40 250
8.5 7 40.7 255
9 7.5 41.3 260
9.5 8 42 265
10 8.5 42.7 270
10.5 9 43.3 275
11 9.5 44 280
11.5 10 44.7 285
12 10.5 45.3 290
12.5 11 46 295
13 11.5 46.7 300
- 12 47.3 305
- 12.5 48 310
- 13 48.7 315
- 13.5 49.3 320
- 14 50 325
SHIRT & TOP
Product label BUST WAIST HIP
XXS (0 - 2) 28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5"
XS (4 - 6) 30 - 32" 24 - 26" 34 - 36"
S (8 - 10) 33 - 35" 27 - 28" 37 - 38"
M (12 - 14) 36 - 37" 29 - 31" 39 - 41"
L (16 - 18) 38 - 40" 32 - 34" 42 - 43"
XL (20 - 22) 41 - 43" 35 - 37" 44 - 46"
2XL (24 - 26) 44 - 46" 38 - 41" 47 - 49"
PANTS & SHORTS
Product label WAIST HIP INSEAM
XXS (0 - 2) 22.4 - 23.6" 32.3 - 33.5" 30.5"
XS (4 - 6) 24 - 26" 34 - 36" 30.7"
S (8 - 10) 27 - 28" 37 - 38" 30.9"
M (12 - 14) 29 - 31" 39 - 41" 31.1"
L (16 - 18) 32 - 34" 42 - 43" 31.3"
XL (20 - 22) 35 - 37" 44 - 46" 31.5"
2XL (24 - 26) 38 - 41" 47 - 49" 31.7"
TRACKSUIT
Product label BUST WAIST HIP INSEAM
XXS (0 - 2) 28.7 - 29.9" 22.4 - 23.6" 32.3 - 33.5" 30.5"
XS (4 - 6) 30 - 32" 24 - 26" 34 - 36" 30.7"
S (8 - 10) 33 - 35" 27 - 28 37 - 38" 30.9"
M (12 - 14) 36 - 37" 29 - 31" 39 - 41" 31.1"
L (16 - 18) 38 - 40" 32 - 34" 42 - 43" 31.3"
XL (20 - 22) 41 - 43" 35 - 37" 44 - 46" 31.5"
2XL (24 - 26) 44 - 46" 38 - 41" 47 - 49" 31.7"
INTERNATIONAL CONVERSION CHART
Product label US UK DE FR IT
XXS - 0 - 2 26 - 28 28 - 30 32 - 34
XS 0 - 2 4 - 6 30 - 32 32 - 34 36 - 38
S 4 - 6 8 - 10 34 - 36 36 - 38 40 - 42
M 8 - 10 12 - 14 38 - 40 40 - 42 44 - 46
L 12 - 14 16 - 18 42 - 44 44 - 46 48 - 50
XL 16 - 18 20 - 22 46 - 48 48 - 50 52 - 54
2XL 20 - 22 24 - 26 50 - 52 52 - 54 56 - 58
해외구매대행전문 BuyBox24
고객센터 010-5482-4622